M/V Piper
If you would like more information about this vessel, please contact us.GENERAL INFORMATION | |
Home Port | Morgan City, LA |
Certifications | USCG Certified |
Official Number | 645952 |
Type | 150 Class Utility Vessel |
EEP Equipped | 35 persons |
DIMENSIONS | |
Length | 140' |
Width | 32' |
Tonnage | 99 GRT 67 NRT |
CARGO DECK | |
Deck Space | 75' x 30' (Boards: 70' x 24') |
Clear Deck | 2100 SQ FT |
Tonnage | 350 Long Tons |
ACCOMMODATIONS | |
Total Bunks | 17 (13 in addition to crew) |
Total Passengers | 20 |
Staterooms | 6 |
Heads | 2 |
Galley | Walk in Cooler & Freezer |
CAPACITIES | |
Fuel Oil | 41,000 USG |
Potable Water | 54,000 USG |
Drill Water | 31,584 USG |
Calcium Cargo | 760 BBLS |
MACHINERY | |
Engines | (2) GM 12v149 |
Horsepower | 1800 |
Speed | 10 Knots |
Generators | (2) 150 KW |
Bow Thruster | GM 471 |
Fire Fighting | 750 GPM Fire Monitor |
ADDITIONAL | |
Satellite TV, Satellite Phone, Ice Maker |


If you would like more information about this vessel, please contact us or download the Vessel Specifications.