M/V Isabella Rose
If you would like more information about this vessel, please contact us.GENERAL INFORMATION | |
Home Port | Lockport, LA |
Certifications | USCG Certified |
Official Number | 648049 |
Type | 150 Class Mini Supply Vessel |
EEP Equipped | 50 persons |
DIMENSIONS | |
Length | 140' |
Width | 32' |
Tonnage | 99 GRT 67 NRT |
CARGO DECK | |
Deck Space | 86' x 31' (Boards: 81' x 24') |
Clear Deck | 2666 SQ FT |
Tonnage | 350 Long Tons |
ACCOMMODATIONS | |
Total Bunks | 16 (12 in addition to crew) |
Total Passengers | 20 |
Staterooms | 6 |
Heads | 2 |
Galley | Walk in Cooler & Freezer |
CAPACITIES | |
Fuel Oil | 38,540 USG |
Potable Water | 46,920 USG |
Drill Water | 31,000 USG |
Calcium Cargo | 714 BBLS |
MACHINERY | |
Engines | (2) GM 12v149 |
Horsepower | 1800 |
Speed | 10 Knots |
Generators | (2) 75 KW |
Bow Thruster | GM 471 |
Fire Fighting | 1500 GPM Fire Monitor |
ADDITIONAL | |
Satellite TV, Satellite Phone, Ice Maker |

If you would like more information about this vessel, please contact us or download the Vessel Specifications.